See All Models Below
Description
Low Density Multi-Purpose cartridge heaters represent Omega's commitment to value-added customer service. Low-density cartridge heaters are an excellent, cost effective choice that does not compromise quality. They are ideal for Original Equipment Manufacturers (OEMs) that consume large quantities of cartridge heaters for their equipment.Sheath Length | Model No. | Watts | Watt Density | |||
---|---|---|---|---|---|---|
inch | mm | 120V | 240V | Watts/cm2 | Watts/in2 | |
1½ | 38.1 | LDC00033 | — | 15 | 2.0 | 13 |
1½ | 38.1 | LDC00034 | — | 40 | 5.3 | 34 |
2 | 50.8 | LDC00035 | — | 50 | 4.4 | 28 |
2½ | 63.5 | LDC00036 | — | 75 | 4.9 | 32 |
2½ | 63.5 | LDC00037 | — | 100 | 6.6 | 42 |
3 | 76.2 | LDC00038 | — | 100 | 5.3 | 34 |
3½ | 88.9 | LDC00039 | LDC00040 | 120 | 5.3 | 34 |
4 | 101.6 | LDC00041 | LDC00042 | 75 | 2.8 | 18 |
4 | 101.6 | LDC00043 | LDC00044 | 130 | 4.9 | 32 |
4 | 101.6 | LDC00045 | LDC00046 | 150 | 5.6 | 36 |
4 | 101.6 | LDC00047 | LDC00048 | 180 | 6.8 | 44 |
4½ | 114.3 | LDC00049 | LDC00050 | 75 | 2.5 | 16 |
4½ | 114.3 | LDC00051 | LDC00052 | 150 | 4.9 | 32 |
5 | 127.0 | LDC00053 | LDC00054 | 150 | 4.4 | 28 |
5 | 127.0 | LDC00055 | LDC00056 | 200 | 5.8 | 38 |
5½ | 137.7 | LDC00057 | LDC00058 | 200 | 5.3 | 34 |
6 | 152.4 | LDC00059 | LDC00060 | 225 | 5.4 | 35 |
6 | 152.4 | LDC00061 | LDC00062 | 250 | 6.0 | 39 |
7 | 177.8 | LDC00063 | LDC00064 | 200 | 4.0 | 26 |
7 | 177.8 | LDC00065 | LDC00066 | 265 | 5.4 | 35 |
8 | 203.2 | LDC00067 | LDC00068 | 300 | 5.3 | 34 |
9 | 228.6 | LDC00069 | LDC00070 | 350 | 5.4 | 35 |
9½ | 241.3 | LDC00071 | LDC00072 | 300 | 4.4 | 28 |
10 | 254.0 | LDC00073 | LDC00074 | 375 | 5.2 | 34 |
12 | 304.8 | LDC00075 | LDC00076 | 425 | 4.9 | 31 |
12 | 304.8 | LDC00077 | LDC00078 | 450 | 5.1 | 33 |
12 | 304.8 | LDC00079 | LDC00080 | 475 | 5.4 | 35 |
12 | 304.8 | LDC00081 | LDC00082 | 500 | 5.7 | 37 |
14 | 355.6 | LDC00083 | LDC00084 | 500 | 4.9 | 31 |
16 | 406.4 | LDC00085 | LDC00086 | 550 | 4.7 | 30 |
20 | 508.0 | LDC00087 | LDC00088 | 200 | 1.3 | 9 |
20 | 508.0 | LDC00089 | LDC00090 | 650 | 4.4 | 28 |
22 | 558.8 | — | LDC00091 | 800 | 4.9 | 32 |
24 | 609.6 | — | LDC00092 | 750 | 4.2 | 27 |
Order By Part Number