See All Models Below
Description
FEATURES:kW | Volts | Phase | Dimensions (In.) | Model No. | Wt. (Lbs.) |
||
A | B | C | |||||
Series 03 — 3 inch, 150 lb 304 passivated stainless steel vessel, 3 INCOLOY elements (45 W/In2) with side mounted thermostat (60 to 250°F) — 1" NPT pipe inlet and outlet |
|||||||
6 | 240 | 1-3 | 32 15/16 | 22 1/2 | 16 1/2 | NWHIS-03-006P-E1/240 | 70 |
6 | 480 | 1-3 | 32 15/16 | 22 1/2 | 16 1/2 | NWHIS-03-006P-E1/480 | 70 |
12 | 240 | 1-3 | 42 15/16 | 32 1/2 | 26 1/2 | NWHIS-03-012P-E1/240 | 80 |
12 | 480 | 1-3 | 42 15/16 | 32 1/2 | 26 1/2 | NWHIS-03-012P-E1/480 | 80 |
18 | 240 | 1-3 | 55 7/16 | 45 | 39 | NWHIS-03-018P-E1/240 | 98 |
18 | 480 | 1-3 | 55 7/16 | 45 | 39 | NWHIS-03-018P-E1/480 | 98 |
Series 06 — 5 inch, 150 lb 304 passivated stainless steel vessel, 6 INCOLOY elements (45 W/In2) with side mounted thermostat (60 to 250°F) — 2" NPT pipe inlet and outlet |
|||||||
24 | 240 | 2-3 | 41 3/4 | 30 | 11 3/8 | NWHIS-06-024P-E1/240 | 140 |
24 | 480 | 1-3 | 41 3/4 | 30 | 11 3/8 | NWHIS-06-024P-E1/480 | 140 |
30 | 240 | 2-3 | 48 3/4 | 37 | 14 1/8 | NWHIS-06-030P-E1/240 | 155 |
30 | 480 | 1-3 | 48 3/4 | 37 | 14 1/8 | NWHIS-06-030P-E1/480 | 155 |
40 | 240 | 2-3 | 60 1/4 | 48 1/2 | 20 5/8 | NWHIS-06-040P-E1/240 | 176 |
40 | 480 | 2-3 | 60 1/4 | 48 1/2 | 20 5/8 | NWHIS-06-040P-E1/480 | 176 |
50 | 480 | 2-3 | 73 5/8 | 61 7/8 | 27 5/16 | NWHIS-06-050P-E1/480 | 210 |
Series 18 — 8 inch, 150 lb 304 passivated stainless steel vessel, 18 INCOLOY elements (45 W/In2) — 21/2" NPT pipe inlet and outlet |
|||||||
50 | 240 | 3-3 | 45 1/4 | 24 11/16 | 27 3/16 | NWHIS-18-050P-E1/240 | 396 |
50 | 480 | 3-3 | 45 1/4 | 24 11/16 | 27 3/16 | NWHIS-18-050P-E1/480 | 396 |
75 | 240 | 3-3 | 53 1/4 | 32 11/16 | 29 3/16 | NWHIS-18-075P-E1/240 | 414 |
75 | 480 | 3-3 | 53 1/4 | 32 11/16 | 29 3/16 | NWHIS-18-075P-E1/480 | 414 |
100 | 240 | 3-3 | 60 1/4 | 39 11/16 | 36 3/16 | NWHIS-18-100P-E1/240 | 425 |
100 | 480 | 3-3 | 60 1/4 | 39 11/16 | 36 3/16 | NWHIS-18-100P-E1/480 | 425 |
125 | 240 | 3-3 | 67 7/8 | 47 5/16 | 43 3/16 | NWHIS-18-125P-E1/240 | 470 |
125 | 480 | 3-3 | 67 7/8 | 47 5/16 | 43 3/16 | NWHIS-18-125P-E1/480 | 470 |
150 | 240 | 3-3 | 77 3/8 | 56 13/16 | 53 5/16 | NWHIS-18-150P-E1/240 | 535 |
150 | 480 | 3-3 | 77 3/8 | 56 13/16 | 53 5/16 | NWHIS-18-150P-E1/480 | 535 |
175 | 240 | 3-3 | 86 3/8 | 65 13/16 | 62 5/16 | NWHIS-18-175P-E1/240 | 625 |
175 | 480 | 3-3 | 86 3/8 | 65 13/16 | 62 5/16 | NWHIS-18-175P-E1/480 | 625 |
200 | 240 | 3-3 | 96 3/8 | 75 13/16 | 72 5/16 | NWHIS-18-200P-E1/240 | 705 |
200 | 480 | 3-3 | 96 3/8 | 75 13/16 | 72 5/16 | NWHIS-18-200P-E1/480 | 705 |
Order By Part Number