See All Models Below
Description
FEATURESkW | Circ. & Ph |
Dim.B in (cm) |
Wt. lb (kg) |
E-1 General Purpose Encl.1 Model No. |
Dim.N in (cm) |
E-2 Moisture Resistant/ Explosion-Resistant Encl.2 Model No. |
Dim.N in (cm) |
Model No. | Dim.N in (cm) |
3 Inch-150 lb. Steel Flange, 3 Incoloy Sheath Elements — 23 W/in2 | |||||||||
3 | 1 | 18 1/16 (46) | 16 (7) | TMI-3035/240V/* | 1 (3) | TMI-3035E2/240V/* | 3/4 (2) | ||
3 | 1 | 18 1/16 (46) | 16 (7) | TMI-3035/480V/* | 1 (3) | TMI-3035E2/240V/* | 3/4 (2) | ||
4.5 | 1 | 25 3/16 (64) | 17 (8) | TMI-3045/240V/* | 1 (3) | TMI-3045E2/240V/* | 3/4 (2) | ||
4.5 | 1 | 25 3/16 (64) | 17 (8) | TMI-3045/480V/* | 1 (3) | TMI-3045E2/480V/* | 3/4 (2) | ||
6 | 1 | 33 1/16 (84) | 18 (8) | TMI-3065/240V/* | 1 (3) | TMI-3065E2/240V/* | 3/4 (2) | ||
6 | 1 | 33 1/16 (84) | 18 (8) | TMI-3065/480V/* | 1 (3) | TMI-3065E2/480V/* | 3/4 (2) | ||
7.5 | 1-3 | 40 9/16 (103) | 19 (9) | TMI-3075/240V/3P | 1 (3) | TMI-3075E2/240V/3P | 3/4 (2) | ||
7.5 | 1-3 | 40 9/16 (103) | 19 (9) | TMI-3075/480V/3P | 1 (3) | TMI-3075E2/480V/3P | 3/4 (2) | ||
9 | 1-3 | 48 1/16 (122) | 21 (9) | TMI-3095/240V/3P | 1 (3) | TMI-3095E2/480V/3P | 3/4 (2) | ||
9 | 1 | 48 1/16 (122) | 21 (9) | TMI-3095/480V/* | 1 (3) | TMI-3095E2/240V/* | 3/4 (2) | ||
5 Inch-150 Lb. Steel Flange, 6 Incoloy Sheath Elements — 23 W/in2 | |||||||||
General Purpose Encl.1 | E-3 Explosion Res. Encl.2 | E-4 Moisture Res.Encl.3 | |||||||
9 | 1-3 | 25 3/16 (64) | 32 (15) | TMI-6095/**/3P | 1 (3) | TMI-6095E3/**/3P | 1 1/2 (4) | TMI-6095E4/**/3P | 1 (3) |
12 | 1-3 | 33 1/16 (84) | 33 (15) | TMI-6125/**/3P | 1 (3) | TMI-6125E3/**/3P | 1 1/2 (4) | TMI-6125E4/**/3P | 1 (3) |
15 | 1-3 | 40 9/16 (103) | 35 (16) | TMI-6155/**/3P | 1 (3) | TMI-6155E3/**/3P | 1 1/2 (4) | TMI-6155E4/**/3P | 1 (3) |
20 | 1-3 | 52 1/16 (46) | 38 (17) | TMI-6205/**/3P | 1 (3) | TMI-6205E3/**/3P | 1 1/2 (4) | TMI-6205E4/**/3P | 1 (3) |
25 | 1-3 | 65 1/16 (64) | 42 (19)) | TMI-6255**/3P | 1 (3) | TMI-6255E3/**/3P | 1 1/2 (4) | TMI-6255E4/**/3P | 1 (3 |
30 | 2-3 | 78 1/16 (84) | 46 (21) | TMI-6305/**/3P | 1 (3) | TMI-6305E3/**/3P | 1 1/2 (4) | TMI-6305E4/**/3P | 1 (3) |
6 Inch-150 Lb. Steel Flange, 12 Incoloy Sheath Elements — 23 W/in2 | |||||||||
18 | 2-3 | 25 1/8 (64) | 67 (30) | TMI-1218/**/3P | 1 (3) | TMI-1218E3/**/3P | 1 1/2 (4) | TMI-1218E4/**/3P | 1 1/2 (4) |
24 | 2-3 | 33 (84) | 76 (34) | TMI-1224/**/3P | 1 (3) | TMI-1224E3/**/3P | 1 1/2 (4) | TMI-1224E4/**/3P | 1 1/2 (4) |
30 | 2-3 | 40 1/2 (103) | 84 (38) | TMI-1230/**/3P | 1 (3) | TMI-1230E3/**/3P | 1 1/2 (4) | TMI-1230E4/**/3P | 1 1/2 (4) |
36 | 2-3 | 48 (122) | 111(50) | TMI-1236/**/3P | 1 (3) | TMI-1236E3/**/3P | 1 1/2 (4) | TMI-1236E4/**/3P | 1 1/2 (4) |
8 Inch-150 Lb. Steel Flange, 18 Incoloy Sheath Elements — 23 W/in2 | |||||||||
30 | 3-3 | 32 7/8 (112) | 112(51) | TMI-1830R1/**/3P | 1 (3) | ||||
40 | 3-3 | 43 11/16 (125) | 125(57) | TMI-1840R1/**/3P | 1 (3) | ||||
50 | 3-3 | 51 7/8 (103) | 130(59) | TMI-1850R1/**/3P | 1 (3) |
Order By Part Number