See All Models Below
Description
Low Density Multi-Purpose cartridge heaters represent Omega's commitment to value-added customer service. Low-density cartridge heaters are an excellent, cost effective choice that does not compromise quality. They are ideal for Original Equipment Manufacturers (OEMs) that consume large quantities of cartridge heaters for their equipment.Sheath Length | Model No. | Watts | Watt Density | |||
---|---|---|---|---|---|---|
inch | mm | 120V | 240V | Watt/cm2 | Watt/in2 | |
3 | 76.2 | LDC00255 | LDC00256 | 225 | 5.9 | 38 |
3½ | 88.9 | LDC00257 | LDC00258 | 225 | 4.9 | 32 |
3½ | 88.9 | LDC00259 | LDC00260 | 250 | 5.5 | 35 |
4 | 101.6 | LDC00261 | LDC00262 | 300 | 5.6 | 36 |
5 | 127.0 | LDC00263 | LDC00264 | 350 | 5.1 | 33 |
6 | 152.4 | LDC00265 | LDC00266 | 170 | 2.0 | 13 |
6 | 152.4 | LDC00267 | LDC00268 | 350 | 4.2 | 27 |
6 | 152.4 | LDC00269 | LDC00270 | 400 | 4.8 | 31 |
7 | 177.8 | LDC00271 | LDC00272 | 350 | 3.5 | 23 |
7 | 177.8 | LDC00273 | LDC00274 | 450 | 4.6 | 29 |
7 | 177.8 | LDC00275 | LDC00276 | 535 | 5.4 | 35 |
8 | 203.2 | LDC00277 | LDC00278 | 350 | 3.1 | 20 |
8 | 203.2 | LDC00279 | LDC00280 | 500 | 4.4 | 28 |
8 | 203.2 | LDC00281 | LDC00282 | 600 | 5.3 | 34 |
8½ | 215.9 | LDC00283 | LDC00284 | 675 | 5.6 | 36 |
9 | 228.6 | LDC00285 | LDC00286 | 350 | 2.7 | 17 |
9 | 228.6 | LDC00287 | LDC00288 | 550 | 4.3 | 27 |
9½ | 241.3 | LDC00289 | LDC00290 | 575 | 4.2 | 27 |
10 | 254.0 | LDC00291 | LDC00292 | 600 | 4.2 | 27 |
10 | 254.0 | LDC00293 | LDC00294 | 800 | 5.5 | 36 |
11 | 279.4 | LDC00295 | LDC00296 | 675 | 4.2 | 27 |
12 | 304.8 | LDC00297 | LDC00298 | 750 | 4.3 | 28 |
12 | 304.8 | LDC00299 | LDC00300 | 1000 | 5.7 | 37 |
13½ | 342.9 | LDC00301 | LDC00302 | 600 | 3.0 | 20 |
14 | 355.6 | LDC00303 | LDC00304 | 1000 | 4.9 | 31 |
16 | 406.4 | LDC00305 | LDC00306 | 950 | 4.0 | 26 |
18 | 457.2 | LDC00307 | LDC00308 | 950 | 3.6 | 23 |
18 | 457.2 | — | LDC00309 | 1100 | 4.1 | 27 |
20 | 508.0 | LDC00310 | LDC00311 | 1000 | 3.4 | 22 |
21 | 533.4 | LDC00312 | LDC00313 | 1150 | 3.7 | 24 |
30 | 762.0 | — | LDC00314 | 1800 | 4.0 | 26 |
31 | 787.4 | — | LDC00315 | 1800 | 3.9 | 25 |
Order By Part Number