SGD1,800.00 EMTI-330/240
Description
SPECIFICATIONSkW | Volts | W/in2 | No. Htg. Elem. |
E1 General Purpose Enclosure1 | E2 Moisture Resis/Explosion Resis.2 | |||
Dim. B cm (in) |
Model No. | Wt.kg (lb) | Model No. | Wt.kg (lb) | ||||
3 | 240 | 45 | 3 | 19.7 (7 3/4) | EMTI-330/* | 2.3 (5) | EMTI-330E2/* | 3.6 (8) |
3 | 480 | 45 | 3 | 19.7 (7 3/4) | EMTI-330/* | 2.3 (5) | EMTI-330E2/* | 3.6 (8) |
6 | 240 | 45 | 3 | 45 (17 3/4) | EMTI-360/* | 2.7 (6) | EMTI-360E2/* | 4.0 (9) |
6 | 480 | 45 | 3 | 45 (17 3/4) | EMTI-360/* | 2.7 (6) | EMTI-360E2/* | 4.0 (9) |
9 | 240 | 45 | 3 | 63 (24 7/8) | EMTI-390/* | 3.2 (7) | EMTI-390E2/* | 4.5 (10) |
9 | 480 | 45 | 3 | 63 (24 7/8) | EMTI-390/* | 3.2 (7) | EMTI-390E2/* | 4.5 (10) |
12 | 240 | 45 | 3 | 82 (32 7/16) | EMTI-3120/* | 4.0 (9) | EMTI-3120E2/* | 5.4 (12) |
12 | 480 | 45 | 3 | 82 (32 7/16) | EMTI-3120/* | 4.0 (9) | EMTI-3120E2/* | 5.4 (12) |
15 | 240 | 45 | 3 | 103 (40 3/8) | EMTI-3150/* | 4.5 (10) | EMTI-3150E2/* | 6.0 (13) |
15 | 480 | 45 | 3 | 103 (40 3/8) | EMTI-3150/* | 4.5 (10) | EMTI-3150E2/* | 6.0 (13) |
18 | 240 | 45 | 3 | 122 (47 7/8) | EMTI-3180/* | 5.4 (12) | EMTI-3180E2/* | 6.8 (15) |
18 | 480 | 45 | 3 | 122 (47 7/8) | EMTI-3180/* | 5.4 (12) | EMTI-3180E2/* | 6.8 (15) |
Order By Part Number
Part Number Builder