SGD6,485.00 NWHJRG-01-01P5-E1/120
Description
FEATURESkW | Volts | Ckt & Phase |
Dimensions (In.) | Model No. | Wt. (Lbs.) |
||
A | B | ||||||
150 lb carbon steel pipe body — 1 copper element (80 W/In2) | |||||||
1.5 | 120 | 1-1 | 18 | 12 3/8 | NWHJRG-01-01P5-E1/120 | 14 | |
1.5 | 240 | 1-1 | 18 | 12 3/8 | NWHJRG-01-01P5-E1/240 | 14 | |
2 | 120 | 1-1 | 18 | 12 3/8 | NWHJRG-01-002P-E1/120 | 14 | |
2 | 240 | 1-1 | 18 | 12 3/8 | NWHJRG-01-002P-E1/240 | 14 | |
2.5 | 120 | 1-1 | 22 | 16 3/8 | NWHJRG-01-02P5-E1/120 | 16 | |
2.5 | 240 | 1-1 | 22 | 16 3/8 | NWHJRG-01-02P5-E1/240 | 16 | |
3 | 120 | 1-1 | 22 | 16 3/8 | NWHJRG-01-003P-E1/120 | 16 | |
3 | 240 | 1-1 | 22 | 16 3/8 | NWHJRG-01-003P-E1/240 | 16 | |
150 lb brass pipe body — 1 copper element (80 W/In2) | |||||||
1.5 | 120 | 1-1 | 18 | 12 3/8 | NWHJRB-01-01P5-E1/120 | 14 | |
1.5 | 240 | 1-1 | 18 | 12 3/8 | NWHJRB-01-01P5-E1/240 | 14 | |
2 | 120 | 1-1 | 18 | 12 3/8 | NWHJRB-01-002P-E1/120 | 14 | |
2 | 240 | 1-1 | 18 | 12 3/8 | NWHJRB-01-002P-E1/240 | 14 | |
2.5 | 240 | 1-1 | 22 | 16 3/8 | NWHJRB-01-02P5-E1/240 | 16 | |
3 | 240 | 1-1 | 22 | 16 3/8 | NWHJRB-01-003P-E1/240 | 16 |
Order By Part Number