See All Models Below
Description
The TSSM series has been discontinued. Please contact our Temperature Engineering department for a viable replacement.Watts | Volts | W/In2 | Dimensions In.(cm) | INCOLOY Sheath Model No. |
Wt. (Lb) |
|
Sheath A | Heated B | |||||
75 | 28 | 40 | 6 (15) | 3 (8) | TSSM-6 | 0.1 |
110 | 57.7 | 35 | 8 (20) | 5 (13) | TSSM-8 | 0.1 |
150 | 57.7 | 34 | 10 (25) | 7 (18) | TSSM-10 | 0.1 |
175 | 115 | 31 | 12 (30) | 9 (23) | TSSM-12 | 0.1 |
225 | 115 | 33 | 14 (36) | 11 (28) | TSSM-14 | 0.1 |
275 | 115 | 34 | 16 (41) | 13 (33) | TSSM-16 | 0.2 |
300 | 115 | 32 | 18 (46) | 15 (38) | TSSM-18 | 0.2 |
350 | 115 | 33 | 20 (51) | 17 (43) | TSSM-20 | 0.2 |
830 | 115 | 49 | 30 (76) | 27 (69) | TSSM-30 | 0.2 |
1120 | 115 | 48 | 40 (102) | 37 (94) | TSSM-40 | 0.3 |
1400 | 115 | 47 | 50 (127) | 47 (119) | TSSM-50 | 0.3 |
1400 | 115 | 29 | 60 (152) | 57 (145) | TSSM-60 | 0.4 |
1200 | 115 | 29 | 70 (178) | 67 (170) | TSSM-70 | 0.5 |
Order By Part Number