THB10,165.00 MB3J1J2P1
Description
FEATURESWatts | Volts | W/In2 | Dimensions (In.) | Model No. | Wt. (Lb.) |
|
Barrel Dia. | Heater Width | |||||
500 | 240/480 | 30 | 3 1/2 | 1 1/2 | MB3J1J2P1 | 0.7 |
700 | 240/480 | 37 | 4 | 1 1/2 | MB4A1J2P1 | 0.8 |
800 | 240/480 | 32 | 4 | 2 | MB4A2A2P1 | 0.8 |
750 | 240/480 | 35 | 4 1/2 | 1 1/2 | MB4J1J2P1 | 0.8 |
600 | 240/480 | 27 | 4 3/4 | 1 1/2 | MB4N1J2P1 | 0.8 |
900 | 240/480 | 39 | 4 7/8 | 1 1/2 | MB4Q1J2P1 | 0.8 |
700 | 240/480 | 30 | 5 | 1 1/2 | MB5A1J2P1 | 0.9 |
900 | 240/480 | 38 | 5 | 1 1/2 | MB5A1J2P2 | 0.9 |
900 | 240/480 | 36 | 5 1/4 | 1 1/2 | MB5E1J2P1 | 0.9 |
800 | 240/480 | 31 | 5 1/2 | 1 1/2 | MB5J1J2P1 | 0.9 |
850 | 240/480 | 30 | 6 | 1 1/2 | MB6A1J2P1 | 1 |
1,000 | 240/480 | 35 | 6 | 1 1/2 | MB6A1J2P2 | 1 |
750 | 240/480 | 25 | 6 1/4 | 1 1/2 | MB6E1J2P1 | 1 |
950 | 240/480 | 31 | 6 1/2 | 1 1/2 | MB6J1J2P1 | 1 |
1,200 | 240/480 | 39 | 6 1/2 | 1 1/2 | MB6J1J2P2 | 1 |
1,000 | 240/480 | 24 | 6 1/2 | 2 | MB6J2A2P1 | 1 |
1,000 | 240/480 | 31 | 6 3/4 | 1 1/2 | MB6N1J2P1 | 1 |
1,000 | 240/480 | 30 | 7 | 1 1/2 | MB7A1J2P1 | 1.2 |
1,000 | 240/480 | 29 | 7 1/4 | 1 1/2 | MB7E1J2P1 | 1.2 |
900 | 240/480 | 20 | 7 1/4 | 2 | MB7E2A2P1 | 1.3 |
1,200 | 240/480 | 35 | 7 3/8 | 1 1/2 | MB7G1J2P1 | 1.2 |
1,000 | 240/480 | 28 | 7 1/2 | 1 1/2 | MB7J1J2P1 | 1.2 |
1,200 | 240/480 | 34 | 7 1/2 | 1 1/2 | MB7J1J2P2 | 1.2 |
1,000 | 240/480 | 27 | 7 3/4 | 1 1/2 | MB7N1J2P1 | 1.2 |
1,000 | 240/480 | 27 | 7 7/8 | 1 1/2 | MB7Q1J2P1 | 1.2 |
1,100 | 240/480 | 35 | 8 | 1 1/4 | MB8A1E2P1 | 1.4 |
1,000 | 240/480 | 27 | 8 | 1 1/2 | MB8A1J2P1 | 1.4 |
1,300 | 240/480 | 35 | 8 | 1 1/2 | MB8A1J2P2 | 1.4 |
1,200 | 240/480 | 30 | 8 1/2 | 1 1/2 | MB8J1J2P1 | 1.5 |
1,400 | 240/480 | 35 | 8 1/2 | 1 1/2 | MB8J1J2P2 | 1.5 |
1,600 | 240/480 | 30 | 8 1/2 | 2 | MB8J2A2P1 | 1.5 |
1,300 | 240/480 | 31 | 9 | 1 1/2 | MB9A1J2P1 | 1.6 |
1,500 | 240/480 | 35 | 9 | 1 1/2 | MB9A1J2P2/ | 1.6 |
1,800 | 240/480 | 30 | 9 1/2 | 2 | MB9J2A2P1 | 1.7 |
2,000 | 240/480 | 33 | 9 3/4 | 2 | MB9N2A2P1 | 1.8 |
1,000 | 240/480 | 21 | 10 | 1 1/2 | MB10A1J2P1 | 2.1 |
1,400 | 240/480 | 30 | 10 | 1 1/2 | MB10A1J2P2 | 2.1 |
2,000 | 240/480 | 40 | 10 1/2 | 1 1/2 | MB10J1J2P1 | 2.4 |
Order By Part Number