TWD11,706 CN32PT-220
Description
The Industry Leading Omega's PLATINUM Series family of microprocessor-based PID controllers offer unparalleled flexibility in process measurement. While extremely powerful and versatile, great care has gone into designing a product that is very easy to set-up and use. The automatic hardware configuration recognition eliminates the need for jumpers and allows the firmware to automatically simplify itself, eliminating all menu options that do not apply to a specific configuration. Offered in 1⁄32, 1⁄16, and 1⁄8 DIN sizes, the 1⁄16 and 1⁄8 DIN models can be configured with dual displays, models are available with single and dual 4 digit displays or single 6 digit display.Pt Series Features—Performance | Vs Competition | Benefits |
---|---|---|
Up to 20 Input Samples per Second with 24-bit ADC | Best in class | Improved control for responsive systems such as flow or weight control in factory automation and process industries. |
Up to 99 Programs with 16 Ramps and Soaks Including Ramp/Soak Events and Remote Start. Chainable for unmatched programmability. | Best in class | Combines with the measurement accuracy feature to provide precise control in menu-driven applications such as plastics, food, and ceramics processing. |
Input Type | Description | Range | Accuracy |
---|---|---|---|
Process/Strain | Process Voltage | ±50 mV, ±100 mV, ±1, ±10 Vdc | 0.03% FS |
Process | Process Current | Scalable within 0 to 24 mA | 0.03% FS |
J | Iron-Constantan | -210 to 1200°C (-346 to 2192°F) | 0.4°C (0.7°F) |
K | CHROMEGA™-ALOMEGA™ | -270 to -160°C (-454 to -256°F) -160 to 1372°C (-256 to 2502°F) | 1.0°C (1.8°F) 0.4°C (0.7°F) |
T | Copper-Constantan | -270 to -190°C (-454 to -310°F) -190 to 400°C (-310 to 752°F) | 1.0°C (1.8°F) 0.4°C (0.7°F) |
E | CHROMEGA™-Constantan | -270 to -220°C (-454 to -364°F) -220 to 1000°C (-364 to 1832°F) | 1.0°C (1.8°F) 0.4°C (0.7°F) |
R | Pt/13%Rh-Pt | -50 to 40°C (-58 to 104°F) 40 to 1788°C (104 to 3250°F) | 1.0°C (1.8°F) 0.5°C (0.9°F) |
S | Pt/10%Rh-Pt | -50 to 100°C (-58 to 212°F) 100 to 1768°C (212 to 3214°F) | 1.0°C (1.8°F) 0.5°C (0.9°F) |
B | 30%Rh-Pt/6%Rh-Pt | 100 to 640°C (212 to 1184°F) 640 to 1820°C (1184 to 3308°F) | 1.0°C (1.8°F) 0.5°C (0.9°F) |
C | 5%Re-W/26%Re-W | 0 to 2320°C (32 to 4208°F) | 0.4°C (0.7°F) |
N | Nicrosil-Nisil | -250 to -100°C (-418 to -148°F) -100 to 1300°C (-148 to 2372°F) | 1.0°C (1.8°F) 0.4°C (0.7°F) |
RTD | Pt, 0.00385, 100 Ω, 500 Ω, 1000 Ω | -200 to 850°C (-328 to 1562°F) | 0.3°C (0.7°F) |
RTD | Pt, 0.003916, 100 Ω | -200 to 660°C (-328 to 1220°F) | 0.3°C (0.7°F) |
RTD | Pt, 0.00392, 100 Ω | -200 to 660°C (-328 to 1220°F) | 0.3°C (0.7°F) |
Thermistor | 2252 Ω | -40 to 120°C (-40 to 248°F) | 0.2°C (0.35°F) |
Thermistor | 5K Ω | -30 to 140°C (-22 to 284°F) | 0.2°C (0.35°F) |
Thermistor | 10K Ω | -20 to 150°C (-4 to 302°F) | 0.2°C (0.35°F) |
Product Manuals: