See All Models Below
Description
Channel Strip Heaters have proven to be extremely efficient and dependable as a heat source for surface heating in hundreds of industrial and commercial applications. The rectangular tube gives full surface contact when used in a milled slot to provide maximum heat transfer area.Part numbers shown are for heaters with T2 Terminals and Mounting Tabs. | ||||||
Model No. | Length | Wattage | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | inch | mm | Watt/in2 | Watt/cm2 | |
CSH00317 | CSH00320 | 6 | 152.4 | 150 | 21 | 3 |
CSH00189 | CSH00190 | 8 | 203.2 | 150 | 13 | 2 |
CSH00342 | CSH00343 | 8 | 203.2 | 250 | 21 | 3 |
CSH00322 | CSH00325 | 8 | 203.2 | 500 | 42 | 7 |
CSH00191 | CSH00192 | 101⁄2 | 266.7 | 250 | 12 | 2 |
CSH00193 | CSH00194 | 12 | 304.8 | 350 | 13 | 2 |
CSH00195 | CSH00196 | 14 | 355.6 | 500 | 15 | 2 |
CSH00197 | CSH00198 | 177⁄8 | 454.2 | 750 | 16 | 2 |
CSH00327 | CSH00331 | 191⁄2 | 495.3 | 1200 | 23 | 4 |
CSH00199 | CSH00200 | 233⁄4 | 603.3 | 750 | 11 | 2 |
— | CSH00201 | 251⁄2 | 647.7 | 500 | 7 | 1 |
CSH00202 | CSH00203 | 291⁄4 | 743.0 | 750 | 8 | 1 |
CSH00204 | — | 331⁄2 | 850.9 | 750 | 7 | 1 |
CSH00205 | CSH00206 | 345⁄8 | 879.5 | 1000 | 9 | 1 |
CSH00207 | CSH00208 | 357⁄8 | 911.2 | 1000 | 9 | 1 |
CSH00209 | CSH00210 | 371⁄4 | 946.2 | 1500 | 13 | 2 |
CSH00211 | — | 381⁄2 | 977.9 | 800 | 7 | 1 |
— | CSH00212 | 537⁄8 | 1368.6 | 1500 | 8 | 1 |
— | CSH00213 | 537⁄8 | 1368.6 | 2500 | 14 | 2 |
— | CSH00214 | 637⁄8 | 1622.6 | 1800 | 8 | 1 |
— | CSH00215 | 637⁄8 | 1622.6 | 3000 | 14 | 2 |
— | CSH00216 | 717⁄8 | 1825.8 | 2000 | 8 | 1 |
— | CSH00217 | 717⁄8 | 1825.8 | 3000 | 12 | 2 |
Part numbers shown are for heaters with T1 Terminals and Mounting Tabs. | ||||||
Model No. | Length | Wattage | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | inch | mm | Watt/in2 | Watt/cm2 | |
CSH00316 | CSH00583 | 6 | 152.4 | 150 | 21 | 3 |
CSH00218 | CSH00219 | 8 | 203.2 | 150 | 14 | 2 |
CSH00220 | CSH00221 | 8 | 203.2 | 250 | 23 | 4 |
CSH00222 | CSH00223 | 91⁄2 | 241.3 | 200 | 12 | 2 |
CSH00224 | CSH00225 | 91⁄2 | 241.3 | 300 | 18 | 3 |
CSH00226 | CSH00227 | 101⁄2 | 266.7 | 250 | 13 | 2 |
CSH00228 | CSH00229 | 12 | 304.8 | 250 | 10 | 2 |
CSH00230 | CSH00231 | 12 | 304.8 | 500 | 20 | 3 |
CSH00345 | CSH00528 | 12 | 304.8 | 350 | 12 | 2 |
CSH00232 | CSH00233 | 14 | 355.6 | 300 | 9 | 1 |
CSH00234 | CSH00235 | 14 | 355.6 | 500 | 15 | 2 |
CSH00236 | CSH00237 | 151⁄4 | 387.4 | 325 | 9 | 1 |
CSH00238 | CSH00239 | 151⁄4 | 387.4 | 500 | 13 | 2 |
CSH00240 | CSH00241 | 177⁄8 | 454.2 | 375 | 8 | 1 |
CSH00242 | CSH00243 | 177⁄8 | 454.2 | 500 | 11 | 2 |
CSH00244 | CSH00245 | 177⁄8 | 454.2 | 750 | 16 | 2 |
CSH00246 | CSH00247 | 177⁄8 | 454.2 | 1000 | 21 | 3 |
CSH00248 | CSH00249 | 191⁄2 | 495.3 | 500 | 10 | 1 |
CSH00250 | CSH00251 | 191⁄2 | 495.3 | 750 | 14 | 2 |
CSH00252 | CSH00253 | 191⁄2 | 495.3 | 1000 | 19 | 3 |
CSH00326 | CSH00330 | 191⁄2 | 495.3 | 1200 | 23 | 4 |
CSH00254 | CSH00255 | 21 | 533.4 | 500 | 9 | 1 |
Part numbers shown are for heaters with T1 Terminals and Mounting Tabs. | ||||||
Model No. | Length | Wattage | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | inch | mm | Watt/in2 | Watt/cm2 | |
CSH00256 | CSH00257 | 233⁄4 | 603.3 | 250 | 4 | 1 |
CSH00258 | CSH00259 | 233⁄4 | 603.3 | 500 | 7 | 1 |
CSH00260 | CSH00261 | 233⁄4 | 603.3 | 750 | 11 | 2 |
CSH00262 | CSH00263 | 233⁄4 | 603.3 | 1000 | 15 | 2 |
CSH00264 | CSH00265 | 233⁄4 | 603.3 | 1500 | 22 | 3 |
CSH00266 | CSH00267 | 251⁄2 | 647.7 | 750 | 10 | 2 |
CSH00268 | CSH00269 | 251⁄2 | 647.7 | 1000 | 13 | 2 |
CSH00270 | CSH00271 | 263⁄4 | 679.5 | 700 | 9 | 1 |
CSH00272 | CSH00273 | 263⁄4 | 679.5 | 750 | 10 | 1 |
CSH00347 | CSH00348 | 291⁄4 | 742.0 | 750 | 8 | 1 |
CSH00274 | CSH00275 | 297⁄8 | 758.8 | 750 | 8 | 1 |
CSH00276 | CSH00277 | 301⁄2 | 774.7 | 750 | 8 | 1 |
CSH00278 | CSH00279 | 331⁄2 | 850.9 | 750 | 7 | 1 |
CSH00280 | CSH00281 | 331⁄2 | 850.9 | 1000 | 10 | 2 |
CSH00282 | CSH00283 | 345⁄8 | 879.5 | 1000 | 9 | 1 |
CSH00284 | CSH00285 | 357⁄8 | 911.4 | 1000 | 9 | 1 |
CSH00286 | CSH00287 | 371⁄4 | 946.2 | 1500 | 13 | 2 |
CSH00288 | CSH00289 | 381⁄2 | 977.9 | 1000 | 8 | 1 |
CSH00290 | CSH00291 | 421⁄2 | 1079.5 | 1250 | 9 | 1 |
CSH00292 | CSH00293 | 421⁄2 | 1079.5 | 1500 | 11 | 2 |
Order By Part Number