See All Models Below
Description
PVC INSULATION UL 1007/1569, CSA TR-64 | ||||
MODEL NO. | AWG NO. | WIRE TYPE | INSULATION THICKNESS mm (in) | NOMINAL OD mm (in) |
MODEL NO. | AWG NO. | WIRE TYPE | INSULATION THICKNESS mm (in) | NOMINAL OD mm (in) |
HW3047-(*)-(**) | 30 | 7/38 | 0.41 (0.016) | 1.1 (0.043) |
HW3048-(*)-(**) | 28 | 7/36 | 0.41 (0.016) | 1.2 (0.047) |
HW3049-(*)-(**) | 26 | 7/34 | 0.41 (0.016) | 1.3 (0.051) |
HW3050-(*)-(**) | 24 | 7/32 | 0.41 (0.016) | 1.4 (0.057) |
HW3051-(*)-(**) | 22 | 7/30 | 0.41 (0.016) | 1.7 (0.065) |
HW3053-(*)-(**) | 20 | 10/30 | 0.41 (0.016) | 1.8 (0.071) |
HW3055-(*)-(**) | 18 | 16/30 | 0.41 (0.016) | 2.0 (0.080) |
HW3057-(*)-(**) | 16 | 26/30 | 0.41 (0.016) | 2.4 (0.095) |
HW3050/1-(*)-(**) | 24 | Solid | 0.41 (0.016) | 1.4 (0.057) |
HW3051/1-(*)-(**) | 22 | Solid | 0.41 (0.016) | 1.7 (0.065) |
HW3053/1-(*)-(**) | 20 | Solid | 0.41 (0.016) | 1.8 (0.071) |
HW3055/1-(*)-(**) | 18 | Solid | 0.41 (0.016) | 2.0 (0.080) |
HW3057/1-(*)-(**) | 16 | Solid | 0.41 (0.016) | 2.4 (0.095) |
COLOR CHART | |||
1 | White | 9 | Gray |
2 | Black | 10 | Violet |
3 | Red | 12 | White/Red |
4 | Green | 14 | White/Yellow |
5 | Yellow | 16 | White/Brown |
6 | Blue | 17 | White/Orange |
7 | Brown | 19 | White/Violet |
8 | Orange | 28 | Green/Yellow |
Part Number Builder