See All Models Below
Description
Input Types | Range |
---|---|
Pt100Ω RTD | 0 to 100°C (32 to 212°F) -20 to 500°C (-4 to 932°F) -200 to 600°C (-328 to 1112°F) |
B Thermocouple | 100 to 1800°C (212 to 3272°F) |
S Thermocouple | 0 to 1700°C (32 to 3092°F) |
R Thermocouple | 0 to 1700°C (32 to 3092°F) |
N Thermocouple | -200 to 1300°C (-328 to 2372°F) |
E Thermocouple | 0 to 600°C (32 to 1112°F) |
T Thermocouple | -20 to 400°C (-4 to 752°F) -200 to 400°C (-328 to 752°F) |
J Thermocouple | -20 to 400°C (-4 to 752°F) -100 to 850°C (-148 to 1562°F) |
K Thermocouple | -200 to 1300°C (-328 to 2372°F) -200 to 500°C (-328 to 932°F) |
L Thermocouple | -200 to 500°C (-328 to 932°F) |
U Thermocouple | -200 to 800°C (-328 to 1472°F) |
Product Manuals: